PC Services

 

PC Services (Electronics)

Extra Libraries for PCB software Eagle by
Cadsoft Computer GmbH

Cadsoft logo
   The Company 
   Resources / Examples 
     Aries Vertisocket 
   Commentaries           
   Personal 
 
Cadsoft logo

Eagle PCB Library - Aries Display Sockets Vertisockets

Aries logo

Below is the description page included in the Eagle library of Aries Display Sockets Series 800 Vertisocket™.

  • Last updated March 2012
  • Website - www.arieselec.com
  • aries.lbr (78,081 bytes), Aries Display Sockets footprints Series 800 Vertisockets™.

Description

Aries Horizontal/Vertical Display Sockets

Version 1.0 -   4th March 2012

Created by Paul Carpenter of PC Services, Reading, UK., updates to this library can also be obtained from the PC Services website www.pcserviceselectronics.co.uk

These sockets are the Aries Series 800 Vertisockets™ For mounting displays at 90 degrees from the PCB Horizontally or Vertically

NOTES

  1. Care needs to be taken about your orientation and where pin 1 is on your design.
  2. This is a FOOTPRINT only library as Eagle does not do stacked components.
  3. Pin spacing is 0.1in (2.54mm), row spacing of display and PCB mount area as tables below.

Horizontal Sockets (Socket at 90° long side to PCB)

Pins Display
Row Pitch
Part Number and Library Name for PCB Row Pitch
Part Number 0.1in (2.54mm) Part Number 0.2in (5.08mm) Part Number 0.3in (7.62mm)
8 0.2in
(5.08mm)
8-2820-90 8-X820 8-2822-90 8-X822 8-2823-90 8-X823
10 10-2820-90 10-X820 10-2822-90 10-X822 10-2823-90 10-X823
8 0.3in
(7.62mm)
8-820-90 8-X820 8-822-90 8-X822 8-823-90 8-X823
14 14-820-90 14-X820 14-822-90 14-X822 14-823-90 14-X823
16 16-820-90 16-X820 16-822-90 16-X822 16-823-90 16-X823
18 18-820-90 18-X820 18-822-90 18-X822 18-823-90 18-X823
20 20-820-90 20-X820 20-822-90 20-X822 20-823-90 20-X823
8 0.6in
(15.24mm)
8-6820-90 8-X820 8-6822-90 8-X822 8-6823-90 8-X823
10 10-6820-90 16-X820 10-6822-90 16-X822 10-6823-90 10-X823
12 12-6820-90 12-X820 12-6822-90 12-X822 12-6823-90 12-X823
14 14-6820-90 14-X820 14-6822-90 14-X822 14-6823-90 14-X823
16 16-6820-90 16-X820 16-6822-90 16-X822 16-6823-90 16-X823
18 18-6820-90 18-X820 18-6822-90 18-X822 18-6823-90 18-X823
20 20-6820-90 20-X820 20-6822-90 20-X822 20-6823-90 20-X823
22 22-6820-90 22-X820 22-6822-90 22-X822 22-6823-90 22-X823
24 24-6820-90 24-X820 24-6822-90 24-X822 24-6823-90 24-X823
26 26-6820-90 26-X820 26-6822-90 26-X822 26-6823-90 26-X823
28 28-6820-90 28-X820 28-6822-90 28-X822 28-6823-90 28-X823
30 30-6820-90 30-X820 30-6822-90 30-X822 30-6823-90 30-X823
32 32-6820-90 32-X820 32-6822-90 32-X822 32-6823-90 32-X823
34 34-6820-90 34-X820 34-6822-90 34-X822 34-6823-90 34-X823
36 36-6820-90 36-X820 36-6822-90 36-X822 36-6823-90 36-X823
38 38-6820-90 38-X820 38-6822-90 38-X822 38-6823-90 38-X823
40 40-6820-90 40-X820 40-6822-90 40-X822 40-6823-90 40-X823
48 48-6820-90 48-X820 48-6822-90 48-X822 48-6823-90 48-X823

Vertical Sockets (Socket at 90° short side to PCB), Display Pitch matches PCB Pitch.

Pins Display Row Pitch Part Number and Library Name
Part Number 0.3in (7.62mm)
8 0.2in (5.08mm) 8-2810-90 8-2810
10 10-2810-90 10-2810
8 0.3in (7.62mm) 8-810-90 8-810
14 14-810-90 14-810
16 16-810-90 16-810
18 18-810-90 18-810
20 20-810-90 20-810
8 0.6in (15.24mm) 8-6810-90 8-6810
10 10-6810-90 10-6810
12 12-6810-90 12-6810
14 14-6810-90 14-6810
16 16-6810-90 16-6810
18 18-6810-90 18-6810
20 20-6810-90 20-6810
© 2012 onwards by PC Services, Reading UK Last Updated: 16th March 2012
If you encounter problems with this page please email your comments to webmaster